Highest Rated Puzzles:
Title: | Grid Size | Views | Rating |
---|---|---|---|
3x3x5 | 3644 | 0 | |
3x3x5 | 3469 | 0 | |
3x3x5 | 4876 | 0 | |
4x4x3 | 2813 | 0 | |
3x3x5 | 4743 | 0 | |
3x3x3 | 11149 | 0 | |
3x3x4 | 6581 | 0 | |
3x3x3 | 6445 | 0 | |
4x4x5 | 9311 | 0 | |
3x3x5 | 7552 | 0 | |
4x4x5 | 9154 | 0 | |
3x3x3 | 9334 | 0 | |
3x3x5 | 6517 | 0 | |
3x3x5 | 11213 | 0 | |
3x3x3 | 6149 | 0 | |
Note on Ratings
To avoid any confusion as to why a puzzle with a rating of 3 may show up before another with a rating of 5, we would like to explain how the rating system works.When a visitor gives a puzzle their rating (1 - 5) it is added to the total value of all the ratings given, and adds 1 to the number of times that puzzle has been rated. The average rating (What you see here) is calculated by dividing the total value of all the votes by the number of votes.
Therefor, a puzzle that was rated once and given a 5 is actually lower than a puzzle that has been rated 3 times with an average of 3.5.